event burgee

52nd 12ft Skiff Interdominions

Auckland Sailing Club

Results as of 16:18 on January 7, 2012

Overall 52nd Interdominion results after 10 races (2 discards)

Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Boat HelmName CrewName Rating Nat R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Gemmell Sails Nick Press Andrew Stevenson .986 AU 1.0 (5.0) 3.0 (5.0) 1.0 2.0 1.0 3.0 1.0 1.0 23.0 13.0
2nd C-Tech Chris Reid Ben de Fluiter 1 NZL 2.0 2.0 1.0 (4.0) (4.0) 3.0 2.0 2.0 2.0 4.0 26.0 18.0
3rd Garde Brett Hobson Alex Johnson 1 AU 3.0 1.0 (4.0) 3.0 3.0 1.0 (7.0) 4.0 4.0 3.0 33.0 22.0
4th Frankinskiff Tim Bartlett Adam Millar .986 NZL 4.0 3.0 5.0 1.0 2.0 (17.0 DNF) (8.0) 5.0 6.0 2.0 53.0 28.0
5th Ugly Stick Simon Ganley Rod Chave .971 NZL 8.0 4.0 2.0 6.0 7.0 7.0 (17.0 DNF) 1.0 (11.0) 6.0 69.0 41.0
6th As Good As It Gets Glen Armstrong John Scholtz .971 NZL 5.0 (17.0 DNF) 8.0 (9.0) 6.0 4.0 5.0 7.0 3.0 8.0 72.0 46.0
7th Absolute CNC Russell Davis Marcuss Hansen .971 NZL 6.0 (17.0 DNF) 7.0 2.0 5.0 5.0 11.0 6.0 (17.0 DNF) 5.0 81.0 47.0
8th Barfoot & Thompson Graeme Laurie Andrew Stone .9 NZL 9.0 6.0 6.0 10.0 8.0 (17.0 DNF) 4.0 (17.0 DNF) 7.0 10.0 94.0 60.0
9th JJ Robertsons Adam Forbes Richard Johns .743 AU 10.0 (17.0 DNS) 9.0 7.0 12.0 (17.0 DNF) 3.0 8.0 5.0 7.0 95.0 61.0
10th www.skiff.org.nz Craig Anderson Roger Barnes .886 NZL (11.0) (17.0 DNF) 10.0 11.0 9.0 6.0 10.0 10.0 10.0 9.0 103.0 75.0
11th Exonet Leon Oliver Martin Oliver .886 NZL (17.0 DNF) (17.0 DNC) 12.0 8.0 11.0 17.0 DNC 6.0 9.0 8.0 11.0 116.0 82.0
12th Pennyliss William Oxbi Glenn Farquhar .8 AU (12.0) (17.0 DNF) 11.0 12.0 10.0 8.0 9.0 11.0 9.0 12.0 111.0 82.0
13th This Way Up Matt Steven William McVeagh .714 NZL 14.0 (17.0 DNF) 14.0 (17.0 DNF) 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNC 12.0 13.0 155.0 121.0
14th Lost James de Lisle Mackenzie Taylor .714 NZL 13.0 (17.0 DNF) 13.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 14.0 17.0 DNF 159.0 125.0
15th Team Architecture Jason Parkin Mel Parkin .771 NZL 7.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 160.0 126.0
16th W Squared Billy Wright Wills Wright .743 NZL (17.0 DNF) (17.0 DNF) 17.0 DNF 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 13.0 17.0 DNF 166.0 132.0

www.ascskiff.org.nz

www.ascskiff.org.nz

Sailwave Scoring Software 2.4.4
www.sailwave.com