event burgee

52nd 12ft Skiff Interdominions

Auckland Sailing Club

Results as of 17:51 on January 7, 2012

Overall handicap based on TCF after 10 races (2 discards)

Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 16, Scoring system: Appendix A
Rank Boat Club HelmName CrewName TCF Nat R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st JJ Robertsons WSC Adam Forbes Richard Johns .743 AU 2.0 (17.0 DNS) 1.0 1.0 2.0 (17.0 DNF) 1.0 1.0 1.0 1.0 44.0 10.0
2nd Pennyliss LC12'SSC William Oxbi Glenn Farquhar .8 AU (12.0) (17.0 DNF) 7.0 4.0 1.0 1.0 4.0 2.0 3.0 9.0 60.0 31.0
3rd Gemmell Sails LC12'SSC Nick Press Andrew Stevenson .986 AU 3.0 6.0 5.0 (9.0) 5.0 3.0 5.0 5.0 (8.0) 3.0 52.0 35.0
4th Frankinskiff ASC Tim Bartlett Adam Millar .986 NZL 7.0 2.0 6.0 2.0 6.0 (17.0 DNF) 9.0 7.0 (13.0) 5.0 74.0 44.0
5th C-Tech ASC Chris Reid Ben de Fluiter 1 NZL 4.0 3.0 4.0 8.0 10.0 6.0 6.0 8.5 (11.0) (12.0) 72.5 49.5
6th Garde WSC Brett Hobson Alex Johnson 1 AU 8.0 1.0 8.0 6.0 7.0 4.0 8.0 (11.0) (12.0) 8.0 73.0 50.0
7th Barfoot & Thompson ASC Graeme Laurie Andrew Stone .9 NZL 10.0 5.0 3.0 11.0 3.0 (17.0 DNF) 2.0 (17.0 DNF) 7.0 10.0 85.0 51.0
8th Ugly Stick ASC Simon Ganley Rod Chave .971 NZL 11.0 4.0 2.0 7.0 11.0 8.0 (17.0 DNF) 3.0 (14.0) 11.0 88.0 57.0
9th Absolute CNC ASC Russell Davis Marcuss Hansen .971 NZL 9.0 (17.0 DNF) 9.0 3.0 8.0 7.0 11.0 4.0 (17.0 DNF) 7.0 92.0 58.0
10th www.skiff.org.nz WBBC Craig Anderson Roger Barnes .886 NZL (14.0) (17.0 DNF) 10.5 10.0 4.0 2.0 10.0 8.5 10.0 4.0 90.0 59.0
11th As Good As It Gets WBBC Glen Armstrong John Scholtz .971 NZL 6.0 (17.0 DNF) 10.5 12.0 9.0 5.0 7.0 10.0 9.0 (13.0) 98.5 68.5
12th Exonet ASC Leon Oliver Martin Oliver .886 NZL (17.0 DNF) (17.0 DNC) 14.0 5.0 12.0 17.0 DNC 3.0 6.0 6.0 6.0 103.0 69.0
13th This Way Up WBBC Matt Steven William McVeagh .714 NZL 13.0 (17.0 DNF) 13.0 (17.0 DNF) 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNC 2.0 2.0 132.0 98.0
14th Lost WBBC James de Lisle Mackenzie Taylor .714 NZL 5.0 (17.0 DNF) 12.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 4.0 17.0 DNF 140.0 106.0
15th Team Architecture WBBC Jason Parkin Mel Parkin .771 NZL 1.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 120.0
16th W Squared ASC Billy Wright Wills Wright .743 NZL (17.0 DNF) (17.0 DNF) 17.0 DNF 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNF 158.0 124.0

www.ascskiff.org.nz

www.ascskiff.org.nz

Sailwave Scoring Software 2.4.4
www.sailwave.com