Club Race Series 2009-10

Auckland Sailing Club

Results as of 12:19 on January 20, 2010

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Boat HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
MGS Russell Davis Ben De Fluiter 3.0 (13.0 DNC) 2.0 4.0 13.0 DNC 13.0 DNC 4.0 52.0 39.0
Lil' Monstro Clifton Webb Jamie Hunt 6.0 3.0 6.0 6.0 (13.0 DNC) 13.0 DNC 7.0 54.0 41.0
Exonet James Gordon Chris Holland 2.0 4.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 55.0 42.0
Frankin Skiff Tim Bartlett Adam Miller (13.0 DNC) 13.0 DNC 1.0 2.0 13.0 DNC 13.0 DNC 1.0 56.0 43.0
Dimension Polyant Simon Ganley Rod Chave 1.0 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 3.0 61.0 48.0
Lost in Super Market Billy Wright Willian Wright 5.0 5.0 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 8.0 64.0 51.0
Design Source     (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 2.0 70.0 57.0
Martin Hughes Sam Marshel Vincent Saunders 4.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 71.0 58.0
Hi Rev     (13.0 DNC) 13.0 DNC 4.0 13.0 DNF 13.0 DNC 13.0 DNC 6.0 75.0 62.0
Nice Action Too Hamish Hey   (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 79.0 66.0
Dave Norris Boats Chris Skinner Dave Healy (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 79.0 66.0
Courier Post Chris Hirst   (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 81.0 68.0


www.ascskiff.org.nz

Sailwave Scoring Software 2.02 build 1
www.sailwave.com