Results are final as of 12:23 on January 20, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat R1 R2 R3 R4 R5 R6 Total Nett
1st Frankinskiff 1.0 1.0 (10.0 DNF) 1.0 3.0 1.0 17.0 7.0
2nd Nice Action Too 7.0 2.0 (10.0 DNF) 5.0 1.0 2.0 27.0 17.0
3rd Dimension Polyant 3.0 3.0 (10.0 DNF) 2.0 5.0 5.0 28.0 18.0
4th Little Bus 5.0 4.0 (10.0 DNF) 4.0 4.0 3.0 30.0 20.0
5th Design Source 2.0 5.0 (10.0 DNF) 3.0 2.0 10.0 DNF 32.0 22.0
6th Barfoot & Thompson 6.0 (7.0) 1.0 6.0 6.0 4.0 30.0 23.0
7th MGS 4.0 6.0 2.0 7.0 7.0 (10.0 DNF) 36.0 26.0
8th Exonet (10.0 DNF) 8.0 10.0 DNF 10.0 DNF 8.0 6.0 52.0 42.0
9th Lost in the Supermarket 8.0 9.0 (10.0 DNF) 10.0 DNF 9.0 7.0 53.0 43.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com