Results are final as of 12:26 on January 20, 2010

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Hellibrand 4.0 1.0 (6.0 DNF) 1.0 2.0 1.0 5.0 6.0 DNF 26.0 20.0
2nd Yamaha 1.0 3.0 (6.0 DNF) 3.0 1.0 6.0 DNF 2.0 6.0 DNF 28.0 22.0
3rd Maersk 2.0 2.0 2.0 (6.0 DNF) 6.0 DNF 2.0 3.0 6.0 DNF 29.0 23.0
4th CT Batterns (6.0 DNF) 6.0 DNF 1.0 2.0 6.0 DNF 3.0 1.0 6.0 DNF 31.0 25.0
5th Stunt Academy 3.0 (6.0 DNF) 3.0 4.0 3.0 4.0 4.0 6.0 DNF 33.0 27.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com